top of page
![]() |
---|
2024 AUSTRALIAN
FORMULA FORD 1600 NATIONALS
Entry List:
As at 28 October. Listed in order of entry receipt.​​​​​
Driver | Car | State | Race # |
---|---|---|---|
Tony Chapman | Vector MG96 | QLD | 57 |
Tim Hamilton | Spectrum 010b | QLD | 87 |
Jeremy Mattea | Spectrum 05c | QLD | 3 |
Wes Young | Van Diemen RF96K | QLD | 9 |
Michael Gillespie | Mygale SJ04A | QLD | 29 |
Tomas Chapman | Van Diemen RF01 | WA | 88 |
David Rodgie | Swift SC93 | QLD | 23 |
Jerry Van de Pol | Van Diemen RF04K | QLD | 25 |
Jason Liddell | Swift SC93F | NSW | 80 |
Brock Brewer | Van Diemen RF93 | WA | 157 |
Andrew Torti | Spectrum 06b | QLD | 55 |
Todd Vince | Van Diemen RF94K | WA | 17 |
Robert Rowe | Mondiale M89S | NSW | 4 |
Marc Redman | Stealth S3 | WA | 11 |
AJ Gealy | Spirit K08 | QLD | 76 |
Shane Baumer | Van Diemen RF91 | NSW | 86 |
Matthew Dicinoski | Van Diemen RF06 | QLD | 2 |
Jeff Senior | Swift FB91 | NSW | 6 |
Liam Loiacono | Spirit WL10 | QLD | 43 |
Entries to date | 19 |

bottom of page